NSN Orbit is a leading distributor of parts and components pertaining to the aerospace, civil aviation, defense, industrial, and electronics markets. As such, we have a massive inventory of more than two billion new and obsolete parts from top manufacturers like Dearborn Cdt and many others. 780002RED, M56905WHITE, 1022409, M57413, 39X1460WHITE and other parts from this manufacturer Dearborn Cdt are available with short lead times and competitive prices. At NSN Orbit, we specialize in leveraging our purchasing power to secure lower prices and faster shipping on all orders, even in aircraft-on-ground (AOG) situations. If you are in need of a part that is not readily available through our inventory, our team of dedicated account managers can track it down through our international supply chain network that spans the United States. To begin the procurement process instantly, submit an RFQ below. Let us show you what makes NSN Orbit the evolution of purchasing.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
780002RED | wire hook-up 2/0 awg 1330/30 0.082 in. 0.648 in. 600 v red | other connectors | Avl | RFQ |
M56905WHITE | multi pair 4 pair 24awg plenum high speed data cable category 5 | other connectors | Avl | RFQ |
1022409 | multi paired pvc insulat shield 24awg strand (7x32) instrumnt/computr 9 pr | other connectors | Avl | RFQ |
M57413 | multi pair 4 pair 24awg solid catagory 6 data cable plenum rated | other connectors | Avl | RFQ |
39X1460WHITE | high voltage wire 14awg stranded (19x27) silicone insulated 60kv rating | other connectors | Avl | RFQ |
1132204 | multi paired pvc insulate 22awg strand (7x30) circuit cable 4 pairs | other connectors | Avl | RFQ |
1132202 | multi paired pvc insulate 22awg strand (7x30) circuit cable 2 pairs | other connectors | Avl | RFQ |
11419YELLOW | wire hook-up 14 awg 19/27 0.010 in. 0.093 in. -55 degc yellow | other connectors | Avl | RFQ |
39X1660WHITE | cable 16 awg 19/29 60 kv 0.058 in. 0.380 in. 200 degc silver plated copp | other connectors | Avl | RFQ |
M56753 | multi pair 25 pair 24awg non plenum high speed data cable category 5 | other connectors | Avl | RFQ |
782665BLACK | wire hook-up 2 awg 665/30 0.063 in. 0.461 in. 600 v black | other connectors | Avl | RFQ |
781836WHITE | wire hook-up 1 awg 836/36 0.082 in. 0.541 in. 600 v white | other connectors | Avl | RFQ |
391297WHITE | wire high-voltage 12 awg 65/30 0.097 in. 0.289 in. 40 kv white | other connectors | Avl | RFQ |
780002WHITE | wire hook-up 2/0 awg 1330/30 0.082 in. 0.648 in. 600 v white | other connectors | Avl | RFQ |
1022450 | cable 50 7/32 pvc pvc 50 ohms | other connectors | Avl | RFQ |
782133WHITE | wire hook-up 2 awg 133/23 0.063 in. 0.454 in. 600 v white | other connectors | Avl | RFQ |
1132209 | multi paired pvc insulate 22awg strand (7x30) circuit cable 9 pairs | other connectors | Avl | RFQ |
782665WHITE | wire hook-up 2 awg 665/30 0.063 in. 0.461 in. 600 v white | other connectors | Avl | RFQ |
3111000NATURAL | wire lead 10 awg 105/30 0.223 in. 538 degc 600 v 27% nickel-plated coppe | other connectors | Avl | RFQ |
1022407 | multi paired pvc insulat shield 24awg strand (7x32) instrumnt/computr 7 pr | other connectors | Avl | RFQ |
780002GREEN | wire hook-up 2/0 awg 1330/30 0.082 in. 0.648 in. 600 v green | other connectors | Avl | RFQ |
782665RED | wire hook-up 2 awg 665/30 0.063 in. 0.461 in. 600 v red | other connectors | Avl | RFQ |
M56905 | multi pair 4 pair 24awg plenum high speed data cable category 5 | other connectors | Avl | RFQ |
781836GREEN | wire hook-up 1 awg 836/36 0.082 in. 0.541 in. 600 v green | other connectors | Avl | RFQ |
780001WHITE | wire lead 1/0 awg 133/21 0.082 in. 0.592 in. 600 v white | other connectors | Avl | RFQ |
782665GREEN | wire hook-up 2 awg 665/30 0.063 in. 0.461 in. 600 v green | other connectors | Avl | RFQ |
1022410 | multi paired pvc insulat shield 24awg strand (7x32) instrumnt/computr 10 pr | other connectors | Avl | RFQ |
14SPN-2A | wire magnet 14 awg 0.0657 in. 155 degc solid annealed bare copper 79 | other connectors | Avl | RFQ |
3111000 | wire lead 10 awg 105/30 0.223 in. 538 degc 600 v 27% nickel-plated coppe | other connectors | Avl | RFQ |
M56700GRAY | multi pair 25 pair 24awg shielded plenum high speed data cable category 5 | other connectors | Avl | RFQ |
391497 | wire hook-up 14 awg 41/30 0.097 in. 0.272 in. 40 kv white | other connectors | Avl | RFQ |
780002BLACK | hook up wire pvc insulated type 1284 600v 2/0awg strand (1330x30) | other connectors | Avl | RFQ |
391697WH005 | wire high-voltage 16 awg 26/30 0.097 in. 0.255 in. 40 kv white | other connectors | Avl | RFQ |
12019BLK | military spec hookup wire ptfe 600 volts 20 awg strand 19/32 100 ft | other connectors | Avl | RFQ |
391297 | wire high-voltage 12 awg 65/30 0.097 in. 0.289 in. 40 kv white | other connectors | Avl | RFQ |
1022406 | multi paired pvc insulat shield 24awg strand (7x32) instrumnt/computr 6 pr | other connectors | Avl | RFQ |
391097WHITE | wire silicone 10 awg 105/30 0.097 in. 0.312 in. 40 kv dc white | other connectors | Avl | RFQ |
782665 | wire hook-up 2 awg 665/30 0.063 in. 0.461 in. 600 v red | other connectors | Avl | RFQ |
39X1260WHITE | wire 12 awg 19/25 60 kv 0.093 in. (nom.) 0.445 in. 200 degc silicon | other connectors | Avl | RFQ |
881825 | multi conductor unshield pvc 18awg strand (16x30) audio/communicate 25 cond | other connectors | Avl | RFQ |
892419ORANGE | wire hook-up 24 awg 19/36 0.016 in. 0.056 in. 80 degc (awm) 105 degc (p | other connectors | Avl | RFQ |
39X1660 | cable 16 awg 19/29 60 kv 0.058 in. 0.380 in. 200 degc silver plated copp | other connectors | Avl | RFQ |
11419WHITE | wire hook-up 14 awg 19/27 0.010 in. 0.093 in. -55 degc white | other connectors | Avl | RFQ |
780002 | wire hook-up 2/0 awg 1330/30 0.082 in. 0.648 in. 600 v red | other connectors | Avl | RFQ |
M56753GRAY | multi pair 25 pair 24awg non plenum high speed data cable category 5 | other connectors | Avl | RFQ |
780001BLACK | wire hook-up 1/0 awg 1045/30 0.082 in. 0.589 in. 600 v black | other connectors | Avl | RFQ |
781836BLACK | wire hook-up 1 awg 836/36 0.082 in. 0.541 in. 600 v black | other connectors | Avl | RFQ |
781836 | wire hook-up 1 awg 836/36 0.082 in. 0.541 in. 600 v black | other connectors | Avl | RFQ |
39X1460 | high voltage wire 14awg stranded (19x27) silicone insulated 60kv rating | other connectors | Avl | RFQ |
780001RED | wire hook-up 1/0 awg 1045/30 0.082 in. 0.589 in. 600 v red | other connectors | Avl | RFQ |
M55082GRAY | multi pair 4 pair 24awg shielded plenum high speed data cable category 5 | other connectors | Avl | RFQ |
11419RED | wire hook-up 14 awg 19/27 0.010 in. 0.093 in. -55 degc red | other connectors | Avl | RFQ |
M57413WHITE | multi pair 4 pair 24awg solid catagory 6 data cable plenum rated | other connectors | Avl | RFQ |
391097 | wire silicone 10 awg 105/30 0.097 in. 0.312 in. 40 kv dc white | other connectors | Avl | RFQ |
1132206 | multi paired pvc insulate 22awg strand (7x30) circuit cable 6 pairs | other connectors | Avl | RFQ |
881815 | multi conductor unshield pvc 18awg strand (16x30) audio/communicate 15 cond | other connectors | Avl | RFQ |
M56773 | multi pair 25 pair 24awg plenum high speed data cable category 5 | other connectors | Avl | RFQ |
780001GREEN | wire hook-up 1/0 awg 1045/30 0.082 in. 0.589 in. 600 v green | other connectors | Avl | RFQ |
391497WHITE | wire hook-up 14 awg 41/30 0.097 in. 0.272 in. 40 kv white | other connectors | Avl | RFQ |
11419GREEN | wire hook-up 14 awg 19/27 0.010 in. 0.093 in. -55 degc green | other connectors | Avl | RFQ |
1132203 | multi paired pvc insulate 22awg strand (7x30) circuit cable 3 pairs | other connectors | Avl | RFQ |
39X1260 | wire 12 awg 19/25 60 kv 0.093 in. (nom.) 0.445 in. 200 degc silicon | other connectors | Avl | RFQ |
1012440 | multi conductor pvc 24awg strand (7x32) sound/broadcast/instrument 40 cond | other connectors | Avl | RFQ |
1022408 | multi paired pvc insulat shield 24awg strand (7x32) instrumnt/computr 8 pr | other connectors | Avl | RFQ |
M56700 | multi pair 25 pair 24awg shielded plenum high speed data cable category 5 | other connectors | Avl | RFQ |
1132215 | cable tray tinned copper 15 300 v 22 awg 7/30 polyvinylchloride chrome | other connectors | Avl | RFQ |
1012430 | multi conductor pvc 24awg strand (7x32) sound/broadcast/instrument 30 cond | other connectors | Avl | RFQ |
11219CX1000 | military spec hookup wire ptfe 600 volts 12 awg strnded 19/25 1000 ft | other connectors | Avl | RFQ |
892419GRAY | wire hook-up 24 awg 19/36 0.016 in. 0.056 in. 80 degc (awm) 105 degc (p | other connectors | Avl | RFQ |
M56773GRAY | multi pair 25 pair 24awg plenum high speed data cable category 5 | other connectors | Avl | RFQ |
881805 | cable unshielded 5 18 awg 16 x 30 0.286 in. 0.016 in. color-coded pvc | other connectors | Avl | RFQ |
781836RED | wire hook-up 1 awg 836/36 0.082 in. 0.541 in. 600 v red | other connectors | Avl | RFQ |
1012210 | multi conductor shield 22awg strand (7x30) sound/broadcast/instrument 10 con | other connectors | Avl | RFQ |
11219CX | military spec hookup wire ptfe 600 volts 12 awg strnded 19/25 1000 ft | other connectors | Avl | RFQ |
786133GREEN | wire hook-up 6 awg 133/27 0.063 in. 0.332 in. 600 v green | other connectors | Avl | RFQ |
M55082 | multi pair 4 pair 24awg shielded plenum high speed data cable category 5 | other connectors | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote