Mfg Part Number: 658-007-14A0-400AD
Alternate P/N: 65800714A0400AD
NSN : 5910-00-248-6073
NIIN : 002486073
CAGE Code : 72982
Manufacturer: Erie Specialty Products Inc
Item Name : Capacitor Fixed Mica Dielectric
FSC : FSC 5910 Capacitors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Capacitor Fixed Mica Dielectric from Erie Specialty Products Inc, as well as part numbers like 658-007-14A0-400AD and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5910002486073 from manufacturers like Erie Specialty Products Inc. To begin the purchasing process immediately, submit an RFQ today for part number 658-007-14A0-400AD.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-248-6073 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 002486073 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
658-007-14a0-400ad | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.633 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING HOLES |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.447 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 PICOFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.352 INCHES NOMINAL |
AAQL | BODY STYLE | BUTTON TYPE, W/THD MTG HOLE/STUD |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
CWJK | CASE MATERIAL | METAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
ABPM | BODY DIAMETER | 0.447 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.582 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote