Mfg Part Number: 19A116687P2
NSN : 5905-01-064-4688
NIIN : 010644688
CAGE Code : 08771
Manufacturer: General Electric Co Mobile Commu
Item Name : Resistor Variable Nonwire Wound
FSC : FSC 5905 Resistors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Resistor Variable Nonwire Wound from General Electric Co Mobile Commu, as well as part numbers like 19A116687P2 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5905010644688 from manufacturers like General Electric Co Mobile Commu. To begin the purchasing process immediately, submit an RFQ today for part number 19A116687P2.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-064-4688 Item Description: Resistor Variable Nonwire Wound | 5905 | 010644688 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19a116687p2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.956 INCHES MAXIMUM |
ABNB | FIRST FLAT LENGTH | 0.303 INCHES MINIMUM AND 0.345 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 316.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 HEAT SINK SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAQL | BODY STYLE | RECTANGULAR W/BUSHING |
ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABNC | FLAT HEIGHT | 0.156 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 290.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 100.0 SINGLE SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | C SINGLE SECTION |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.428 INCHES MINIMUM AND 0.480 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 2.095 INCHES MINIMUM AND 2.170 INCHES MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote