Mfg Part Number: 7771743P7
NSN : 5925-00-503-5844
NIIN : 005035844
CAGE Code : 78792
Manufacturer: General Electric Co Specialty Mo
Item Name : Circuitbreaker
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Circuitbreaker from General Electric Co Specialty Mo, as well as part numbers like 7771743P7 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5925005035844 from manufacturers like General Electric Co Specialty Mo. To begin the purchasing process immediately, submit an RFQ today for part number 7771743P7.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | MULTIPOLE-SINGLE ACTUATOR TYPE |
ADAT | BODY WIDTH | 2.990 INCHES MINIMUM AND 3.010 INCHES MAXIMUM |
ADTV | CASE MATERIAL | PLASTIC |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.974 INCHES MINIMUM AND 0.994 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.190 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.974 INCHES MINIMUM AND 0.994 INCHES MAXIMUM |
AJEC | BOSS HEIGHT | 0.208 INCHES MINIMUM AND 0.228 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE AND 4 UNTHREADED HOLE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 50.0 AMPERES AC ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | MAGNETIC-HYDRAULIC ALL LOCATIONS |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 40.000 MINIMUM AT 200 PCT ALL LOCATIONS AND 125.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
THSD | THREAD SERIES DESIGNATOR | UNC |
TTQY | TERMINAL TYPE AND QUANTITY | 6 THREADED STUD |
ADAQ | BODY LENGTH | 5.240 INCHES MINIMUM AND 5.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.677 INCHES MINIMUM AND 2.697 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 4.349 INCHES MINIMUM AND 4.369 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.052 INCHES MINIMUM AND 3.072 INCHES MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKPX | POLE QUANTITY | 3 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC ALL LOCATIONS |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 5000.0 AC ALL LOCATIONS |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | DUSTPROOF AND FUNGUS PROOF |
FREQ | FREQUENCY IN HERTZ | 60.0 ALL LOCATIONS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote