Mfg Part Number: 222G01PP481
NSN : 5910-01-381-0491
NIIN : 013810491
CAGE Code : 19396
Manufacturer: Illinois Tool Works Inc Paktron
Item Name : Capacitor Fixed Plastic Dielectr
FSC : FSC 5910 Capacitors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Capacitor Fixed Plastic Dielectr from Illinois Tool Works Inc Paktron, as well as part numbers like 222G01PP481 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5910013810491 from manufacturers like Illinois Tool Works Inc Paktron. To begin the purchasing process immediately, submit an RFQ today for part number 222G01PP481.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-381-0491 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 013810491 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
222g01pp481 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.431 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0022 MICROFARADS SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.481 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 1 |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.195 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.030 |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABPM | BODY DIAMETER | 0.165 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPROPYLENE |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.195 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWQQ | REFERENCE TEMP AT WHICH RATED | 25.0 DEG CELSIUS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
CWJK | CASE MATERIAL | PLASTIC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote