Mfg Part Number: CGR103U050V4C
NSN : 5910-01-238-1492
NIIN : 012381492
CAGE Code : 90201
Manufacturer: Mallory Sonalert Products Inc
Item Name : Capacitor Fixed Electrolytic
FSC : FSC 5910 Capacitors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Capacitor Fixed Electrolytic from Mallory Sonalert Products Inc, as well as part numbers like CGR103U050V4C and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5910012381492 from manufacturers like Mallory Sonalert Products Inc. To begin the purchasing process immediately, submit an RFQ today for part number CGR103U050V4C.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-238-1492 Item Description: Capacitor Fixed Electrolytic | 5910 | 012381492 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cgr103u050v4c | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.015 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 MICROFARADS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.0113 |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 4.170 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.875 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote