Mfg Part Number: MF4C1 8-T0-6191
Alternate P/N: MF4C18T06191
NSN : 5905-00-432-6388
NIIN : 004326388
CAGE Code : 30983
Manufacturer: Mepcopal Co A Joint Venture
Item Name : Resistor Fixed Film
FSC : FSC 5905 Resistors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Resistor Fixed Film from Mepcopal Co A Joint Venture, as well as part numbers like MF4C1 8-T0-6191 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5905004326388 from manufacturers like Mepcopal Co A Joint Venture. To begin the purchasing process immediately, submit an RFQ today for part number MF4C1 8-T0-6191.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-432-6388 Item Description: RESISTOR,FIXED,FILM | 5905 | 004326388 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T055-6-19K1F | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
ABJT | TERMINAL LENGTH | 1.625 INCHES MAXIMUM |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE OR MANUFACTURERS CODE | MIL-R-55182/1 |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.004 CUBIC INCHES |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RNC55K6191FS |
PKWT | UNPACKAGED UNIT WEIGHT | 0.3 GRAMS |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-55182/1 |
AARB | TERMINAL TYPE | WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/1 GOVERNMENT SPECIFICATION |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND |
AAPP | ELECTRICAL RESISTANCE | 6.190 KILOHMS |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABPM | BODY DIAMETER | 0.078 INCHES MINIMUM AND |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote