Mfg Part Number: TDS-22013
Alternate P/N: TDS22013
NSN : 5985-00-093-0197
NIIN : 000930197
CAGE Code : 06351
Manufacturer: Microwave Engineering Corporatio
Item Name : Waveguide Assembly
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Waveguide Assembly from Microwave Engineering Corporatio, as well as part numbers like TDS-22013 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5985000930197 from manufacturers like Microwave Engineering Corporatio. To begin the purchasing process immediately, submit an RFQ today for part number TDS-22013.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SECOND CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSY | FLANGE INSIDE HEIGHT | 0.525 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.969 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.148 INCHES NOMINAL FIRST FLANGE FIRST CONNECTION FACILITY |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SECOND CONNECTION FACILITY |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.525 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.630 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ANODIZE ALL FLANGE ALL SURFACES |
AAJD | THREAD CLASS | 2B FIRST FLANGE SECOND CONNECTION FACILITY |
AGAV | END ITEM IDENTIFICATION | AN/ALQ-119(V) |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.120 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.391 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.250 INCHES NOMINAL ALL FLANGES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE SECOND CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.214 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.120 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SECOND CONNECTION FACILITY |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | OVERALL WAVEGUIDE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SECOND CONNECTION FACILITY |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote