Mfg Part Number: 321-0111-00
Alternate P/N: 321011100
NSN : 5905-00-306-1413
NIIN : 003061413
CAGE Code : 80009
Manufacturer: Tektronix Uk Ltd
Item Name : Resistor Fixed Film
FSC : FSC 5905 Resistors
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Resistor Fixed Film from Tektronix Uk Ltd, as well as part numbers like 321-0111-00 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5905003061413 from manufacturers like Tektronix Uk Ltd. To begin the purchasing process immediately, submit an RFQ today for part number 321-0111-00.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-306-1413 Item Description: Resistor Fixed Film | 5905 | 003061413 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
321-0111-00 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAPP | ELECTRICAL RESISTANCE | 140.000 OHMS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
PKWT | UNPACKAGED UNIT WEIGHT | 0.3 GRAMS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.004 CUBIC INCHES |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-55182/1 |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RNC55K1400FS |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/1 GOVERNMENT SPECIFICATION |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
ABPM | BODY DIAMETER | 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.281 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE OR MANUFACTURERS CODE | 81349 |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote