Mfg Part Number: BMI2000
NSN : 5915-00-688-5736
NIIN : 006885736
CAGE Code : 80223
Manufacturer: United Transformer Corp
Item Name : Filter Band Pass
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Filter Band Pass from United Transformer Corp, as well as part numbers like BMI2000 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5915006885736 from manufacturers like United Transformer Corp. To begin the purchasing process immediately, submit an RFQ today for part number BMI2000.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-688-5736 Item Description: Filter Band Pass | 5915 | 006885736 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bmi2000 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.876 INCHES MINIMUM AND 2.124 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.563 INCHES MINIMUM AND 1.687 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.198 INCHES MINIMUM AND 1.312 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.0 KILOHERTZ BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 KILOHERTZ BLANK AND 1.94 KILOHERTZ BLANK AND 2.06 KILOHERTZ BLANK AND 3.00 KILOHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
ADAQ | BODY LENGTH | 1.626 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.126 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.698 INCHES MINIMUM AND 0.812 INCHES MAXIMUM |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 KILOHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.940 KILOHERTZ BLANK AND 2.060 KILOHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote