Mfg Part Number: 1601
NSN : 5330-00-321-0982
NIIN : 003210982
CAGE Code : 0UKB6
Manufacturer: Windward Enterprises Llc
Item Name : Gasket
If you’re in need of NSN parts, look no further than NSN Orbit. Owned and operated by ASAP Semiconductor, we have access to an unparalleled inventory of parts and components for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Gasket from Windward Enterprises Llc, as well as part numbers like 1601 and many more. NSN Orbit has more than two billion new and obsolete parts readily available with short lead times and competitive prices, and as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers an array of parametric search capabilities that allow our customers to search for parts through a number of filters, one of which is the National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. NSN Orbit has a broad selection of NSN parts such as 5330003210982 from manufacturers like Windward Enterprises Llc. To begin the purchasing process immediately, submit an RFQ today for part number 1601.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-321-0982 Item Description: Gasket | 5330 | 003210982 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1601 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 1 178 INCHES MINIMUM AND 1 182 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2 121 INCHES MINIMUM AND 2 125 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1 775 INCHES MINIMUM AND 1 779 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0 171 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1 494 INCHES MINIMUM AND 1 498 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 1 840 INCHES MINIMUM AND 1 844 INCHES MAXIMUM |
ADUU | OUTSIDE CORNER INVERTED RADIUS | 0 171 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1 308 INCHES MINIMUM AND 1 316 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1 401 INCHES MINIMUM AND 1 409 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0 031 INCHES NOMINAL |
MATT | MATERIAL | PAPER OVERALL AND GLUE OVERALL AND GLYCERIN OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HH-P-96 FED SPEC ALL MATERIAL RESPONSES OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org" rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote